Amazon FBA Fees: How Much Does it Cost to Sell on Amazon
- Delta Force Transport News
- 1 day ago
- 2 min read
Updated: 1 day ago
FBA fees all Amazon sellers must pay
Referral fees
A referral fee Typically, this fee is a flat percentage, often 15% or less.
However, you don’t have to pay these fees upfront. Instead, referral fees are taken out of your Amazon account after the sale is made.
2025 referral fee update: Starting January 15, 2025, Amazon will reduce referral fees for apparel products priced below $20. For items priced under $15, they will decrease referral fees from 17% to 5%. For products priced between $15 and $20, they will decrease referral fees from 17% to 10%.
sell on Amazon with FBA. Understand referral fees, fulfillment fees, storage fees, and per-unit costs to accurately calculate your Amazon selling expenses.

Current Amazon Referral Fees by Category
Amazon deducts either the referral fee percentage or the per-item minimum fee—whichever is higher.
Category | Referral Fee Percentage | Minimum Fee |
45% | $0.30 | |
30% for Experiences | $2.00 | |
12% | $0.30 | |
8% for items ≤ $10; 15% for items > $10 | $0.30 | |
15% | $0.30 | |
12% | $0.30 | |
8% for items ≤ $10; 15% for items > $10 | $0.30 | |
12% | $0.30 | |
Clothing & Accessories | 17% | $0.30 |
Collectible Coins | 15% up to $250; 10% from $250–$1,000; 6% over $1,000 | $0.30 |
Compact Appliances | 15% up to $300; 8% over $300 | $0.30 |
8% | $0.30 | |
Consumer Electronics | 8% | $0.30 |
15% up to $100; 8% over $100 | $0.30 | |
20% up to $100; 10% from $100–$1,000; 6% over $1,000 | — | |
Everything Else | 15% | $0.30 |
Eyewear | 15% | $0.30 |
20% up to $100; 15% from $100–$1,000; 10% from $1,000–$5,000; 5% over $5,000 | — | |
15% | $0.30 | |
8% | $0.30 | |
Furniture | 15% up to $200; 10% over $200 | $0.30 |
20% | — | |
8% for items ≤ $15; 15% for items > $15 | — | |
15% | $0.30 | |
20% up to $250; 5% over $250 | $0.30 | |
15% | $0.30 | |
15% up to $500; 8% over $500 | $0.30 | |
15% | $0.30 | |
15% | — | |
15% | $0.30 | |
15% | $0.30 | |
15% (22% for veterinary diets) | $0.30 | |
15% | $0.30 | |
15% up to $100; 10% from $100–$1,000; 6% over $1,000 | — | |
10% | $0.30 | |
15% | $0.30 | |
15% | $0.30 | |
8% | — | |
15% | — | |
16% up to $1,500; 3% over $1,500 | $0.30 |
To estimate your true cost to sell on Amazon, tools like Jungle Scout can help you calculate all relevant fees during product research.You can also preview your charges using Amazon’s Fee Preview Report.
Amazon fba fees how much does it cost to sell on amazon per
Here’s a clear, up-to-date breakdown of how much it costs to sell on Amazon per unit using Amazon FBA.




Comments